Skip to content
  • Members/ Tracks
    • Spitfire Paintball & Go Karting
    • Go Karts Go
    • Fastlane Karting
    • Indy 800 Kart Track
    • Entertainment Park
    • Eastern Creek Karting
    • Hyper Karting
  • Documents
    • Code of Conduct
    • Other Documentation
  • Partners
    • Fastline
    • SODI
    • RaceFacer
    • RiMO
  • Board Members
  • Contact Us
Log in

Country/region

  • AUD $ | Afghanistan
  • AUD $ | Åland Islands
  • AUD $ | Albania
  • AUD $ | Algeria
  • AUD $ | Andorra
  • AUD $ | Angola
  • AUD $ | Anguilla
  • AUD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AUD $ | Armenia
  • AUD $ | Aruba
  • AUD $ | Ascension Island
  • AUD $ | Australia
  • AUD $ | Austria
  • AUD $ | Azerbaijan
  • AUD $ | Bahamas
  • AUD $ | Bahrain
  • AUD $ | Bangladesh
  • AUD $ | Barbados
  • AUD $ | Belarus
  • AUD $ | Belgium
  • AUD $ | Belize
  • AUD $ | Benin
  • AUD $ | Bermuda
  • AUD $ | Bhutan
  • AUD $ | Bolivia
  • AUD $ | Bosnia & Herzegovina
  • AUD $ | Botswana
  • AUD $ | Brazil
  • AUD $ | British Indian Ocean Territory
  • AUD $ | British Virgin Islands
  • AUD $ | Brunei
  • AUD $ | Bulgaria
  • AUD $ | Burkina Faso
  • AUD $ | Burundi
  • AUD $ | Cambodia
  • AUD $ | Cameroon
  • AUD $ | Canada
  • AUD $ | Cape Verde
  • AUD $ | Caribbean Netherlands
  • AUD $ | Cayman Islands
  • AUD $ | Central African Republic
  • AUD $ | Chad
  • AUD $ | Chile
  • AUD $ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • AUD $ | Comoros
  • AUD $ | Congo - Brazzaville
  • AUD $ | Congo - Kinshasa
  • AUD $ | Cook Islands
  • AUD $ | Costa Rica
  • AUD $ | Côte d’Ivoire
  • AUD $ | Croatia
  • AUD $ | Curaçao
  • AUD $ | Cyprus
  • AUD $ | Czechia
  • AUD $ | Denmark
  • AUD $ | Djibouti
  • AUD $ | Dominica
  • AUD $ | Dominican Republic
  • AUD $ | Ecuador
  • AUD $ | Egypt
  • AUD $ | El Salvador
  • AUD $ | Equatorial Guinea
  • AUD $ | Eritrea
  • AUD $ | Estonia
  • AUD $ | Eswatini
  • AUD $ | Ethiopia
  • AUD $ | Falkland Islands
  • AUD $ | Faroe Islands
  • AUD $ | Fiji
  • AUD $ | Finland
  • AUD $ | France
  • AUD $ | French Guiana
  • AUD $ | French Polynesia
  • AUD $ | French Southern Territories
  • AUD $ | Gabon
  • AUD $ | Gambia
  • AUD $ | Georgia
  • AUD $ | Germany
  • AUD $ | Ghana
  • AUD $ | Gibraltar
  • AUD $ | Greece
  • AUD $ | Greenland
  • AUD $ | Grenada
  • AUD $ | Guadeloupe
  • AUD $ | Guatemala
  • AUD $ | Guernsey
  • AUD $ | Guinea
  • AUD $ | Guinea-Bissau
  • AUD $ | Guyana
  • AUD $ | Haiti
  • AUD $ | Honduras
  • AUD $ | Hong Kong SAR
  • AUD $ | Hungary
  • AUD $ | Iceland
  • AUD $ | India
  • AUD $ | Indonesia
  • AUD $ | Iraq
  • AUD $ | Ireland
  • AUD $ | Isle of Man
  • AUD $ | Israel
  • AUD $ | Italy
  • AUD $ | Jamaica
  • AUD $ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • AUD $ | Kazakhstan
  • AUD $ | Kenya
  • AUD $ | Kiribati
  • AUD $ | Kosovo
  • AUD $ | Kuwait
  • AUD $ | Kyrgyzstan
  • AUD $ | Laos
  • AUD $ | Latvia
  • AUD $ | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • AUD $ | Liechtenstein
  • AUD $ | Lithuania
  • AUD $ | Luxembourg
  • AUD $ | Macao SAR
  • AUD $ | Madagascar
  • AUD $ | Malawi
  • AUD $ | Malaysia
  • AUD $ | Maldives
  • AUD $ | Mali
  • AUD $ | Malta
  • AUD $ | Martinique
  • AUD $ | Mauritania
  • AUD $ | Mauritius
  • AUD $ | Mayotte
  • AUD $ | Mexico
  • AUD $ | Moldova
  • AUD $ | Monaco
  • AUD $ | Mongolia
  • AUD $ | Montenegro
  • AUD $ | Montserrat
  • AUD $ | Morocco
  • AUD $ | Mozambique
  • AUD $ | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • AUD $ | Nepal
  • AUD $ | Netherlands
  • AUD $ | New Caledonia
  • AUD $ | New Zealand
  • AUD $ | Nicaragua
  • AUD $ | Niger
  • AUD $ | Nigeria
  • AUD $ | Niue
  • AUD $ | Norfolk Island
  • AUD $ | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • AUD $ | Pakistan
  • AUD $ | Palestinian Territories
  • AUD $ | Panama
  • AUD $ | Papua New Guinea
  • AUD $ | Paraguay
  • AUD $ | Peru
  • AUD $ | Philippines
  • AUD $ | Pitcairn Islands
  • AUD $ | Poland
  • AUD $ | Portugal
  • AUD $ | Qatar
  • AUD $ | Réunion
  • AUD $ | Romania
  • AUD $ | Russia
  • AUD $ | Rwanda
  • AUD $ | Samoa
  • AUD $ | San Marino
  • AUD $ | São Tomé & Príncipe
  • AUD $ | Saudi Arabia
  • AUD $ | Senegal
  • AUD $ | Serbia
  • AUD $ | Seychelles
  • AUD $ | Sierra Leone
  • AUD $ | Singapore
  • AUD $ | Sint Maarten
  • AUD $ | Slovakia
  • AUD $ | Slovenia
  • AUD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • AUD $ | South Georgia & South Sandwich Islands
  • AUD $ | South Korea
  • AUD $ | South Sudan
  • AUD $ | Spain
  • AUD $ | Sri Lanka
  • AUD $ | St. Barthélemy
  • AUD $ | St. Helena
  • AUD $ | St. Kitts & Nevis
  • AUD $ | St. Lucia
  • AUD $ | St. Martin
  • AUD $ | St. Pierre & Miquelon
  • AUD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • AUD $ | Sweden
  • AUD $ | Switzerland
  • AUD $ | Taiwan
  • AUD $ | Tajikistan
  • AUD $ | Tanzania
  • AUD $ | Thailand
  • AUD $ | Timor-Leste
  • AUD $ | Togo
  • AUD $ | Tokelau
  • AUD $ | Tonga
  • AUD $ | Trinidad & Tobago
  • AUD $ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • AUD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • AUD $ | U.S. Outlying Islands
  • AUD $ | Uganda
  • AUD $ | Ukraine
  • AUD $ | United Arab Emirates
  • AUD $ | United Kingdom
  • AUD $ | United States
  • AUD $ | Uruguay
  • AUD $ | Uzbekistan
  • AUD $ | Vanuatu
  • AUD $ | Vatican City
  • AUD $ | Venezuela
  • AUD $ | Vietnam
  • AUD $ | Wallis & Futuna
  • AUD $ | Western Sahara
  • AUD $ | Yemen
  • AUD $ | Zambia
  • AUD $ | Zimbabwe
    RACKA
    • Members/ Tracks
      • Spitfire Paintball & Go Karting
      • Go Karts Go
      • Fastlane Karting
      • Indy 800 Kart Track
      • Entertainment Park
      • Eastern Creek Karting
      • Hyper Karting
    • Documents
      • Code of Conduct
      • Other Documentation
    • Partners
      • Fastline
      • SODI
      • RaceFacer
      • RiMO
    • Board Members
    • Contact Us
    Log in Cart

    Item added to your cart

    View cart
    Access Denied
    IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts

    Code of Conduct

    NSW RACKA Code of Conduct

    We are the first step in the motorsport pathway, a feeder into the wider sport of karting and motorsport across NSW.

    Our aim is to deliver and communicate industry “best practice” across all tracks in NSW both in metro and across regional areas. We (NSWRACKA Members) have aligned to the standards AS 3533.4.4 , Reference to ARKA Code of Practice April 2011 and current annual licencing rules set across NSW Section 6 (a) of the Motor Vehicle Sports (Public Safety) Act 1985. under the guidance of the Office of Sport.

    One of the key principal activities of NSWRACKA is to instil a General Code of Conduct / Family Karting cover the operations of businesses 6/7 per week as per NSWRACKA submission (19th October 2021 Office of Sport)

    Code of Conduct PDF
    Invalid password
    Enter

    Looking for Something

    • Members/ Tracks
    • Documents
    • Partners
    • Board Members
    • Contact Us

    Get in Contact With Us

    If you are looking to join the association or are wanting to speak to someone from RACKA, please fill out our 'Contact Us' form and we will respond to you as soon as we can.

    Contact Information

    Email: info@racka.com.au

    Standard Opening Hours:

    9am-5pm Monday to Friday

    © 2025, RACKA Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.