Skip to content
  • Members/ Tracks
    • Spitfire Paintball & Go Karting
    • Go Karts Go
    • Fastlane Karting
    • Indy 800 Kart Track
    • Entertainment Park
    • Eastern Creek Karting
    • Hyper Karting
  • Documents
    • Code of Conduct
    • Other Documentation
  • Partners
    • Fastline
    • SODI
    • RaceFacer
    • RiMO
  • Board Members
  • Contact Us
Log in

Country/region

  • AUD $ | Afghanistan
  • AUD $ | Åland Islands
  • AUD $ | Albania
  • AUD $ | Algeria
  • AUD $ | Andorra
  • AUD $ | Angola
  • AUD $ | Anguilla
  • AUD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AUD $ | Armenia
  • AUD $ | Aruba
  • AUD $ | Ascension Island
  • AUD $ | Australia
  • AUD $ | Austria
  • AUD $ | Azerbaijan
  • AUD $ | Bahamas
  • AUD $ | Bahrain
  • AUD $ | Bangladesh
  • AUD $ | Barbados
  • AUD $ | Belarus
  • AUD $ | Belgium
  • AUD $ | Belize
  • AUD $ | Benin
  • AUD $ | Bermuda
  • AUD $ | Bhutan
  • AUD $ | Bolivia
  • AUD $ | Bosnia & Herzegovina
  • AUD $ | Botswana
  • AUD $ | Brazil
  • AUD $ | British Indian Ocean Territory
  • AUD $ | British Virgin Islands
  • AUD $ | Brunei
  • AUD $ | Bulgaria
  • AUD $ | Burkina Faso
  • AUD $ | Burundi
  • AUD $ | Cambodia
  • AUD $ | Cameroon
  • AUD $ | Canada
  • AUD $ | Cape Verde
  • AUD $ | Caribbean Netherlands
  • AUD $ | Cayman Islands
  • AUD $ | Central African Republic
  • AUD $ | Chad
  • AUD $ | Chile
  • AUD $ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • AUD $ | Comoros
  • AUD $ | Congo - Brazzaville
  • AUD $ | Congo - Kinshasa
  • AUD $ | Cook Islands
  • AUD $ | Costa Rica
  • AUD $ | Côte d’Ivoire
  • AUD $ | Croatia
  • AUD $ | Curaçao
  • AUD $ | Cyprus
  • AUD $ | Czechia
  • AUD $ | Denmark
  • AUD $ | Djibouti
  • AUD $ | Dominica
  • AUD $ | Dominican Republic
  • AUD $ | Ecuador
  • AUD $ | Egypt
  • AUD $ | El Salvador
  • AUD $ | Equatorial Guinea
  • AUD $ | Eritrea
  • AUD $ | Estonia
  • AUD $ | Eswatini
  • AUD $ | Ethiopia
  • AUD $ | Falkland Islands
  • AUD $ | Faroe Islands
  • AUD $ | Fiji
  • AUD $ | Finland
  • AUD $ | France
  • AUD $ | French Guiana
  • AUD $ | French Polynesia
  • AUD $ | French Southern Territories
  • AUD $ | Gabon
  • AUD $ | Gambia
  • AUD $ | Georgia
  • AUD $ | Germany
  • AUD $ | Ghana
  • AUD $ | Gibraltar
  • AUD $ | Greece
  • AUD $ | Greenland
  • AUD $ | Grenada
  • AUD $ | Guadeloupe
  • AUD $ | Guatemala
  • AUD $ | Guernsey
  • AUD $ | Guinea
  • AUD $ | Guinea-Bissau
  • AUD $ | Guyana
  • AUD $ | Haiti
  • AUD $ | Honduras
  • AUD $ | Hong Kong SAR
  • AUD $ | Hungary
  • AUD $ | Iceland
  • AUD $ | India
  • AUD $ | Indonesia
  • AUD $ | Iraq
  • AUD $ | Ireland
  • AUD $ | Isle of Man
  • AUD $ | Israel
  • AUD $ | Italy
  • AUD $ | Jamaica
  • AUD $ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • AUD $ | Kazakhstan
  • AUD $ | Kenya
  • AUD $ | Kiribati
  • AUD $ | Kosovo
  • AUD $ | Kuwait
  • AUD $ | Kyrgyzstan
  • AUD $ | Laos
  • AUD $ | Latvia
  • AUD $ | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • AUD $ | Liechtenstein
  • AUD $ | Lithuania
  • AUD $ | Luxembourg
  • AUD $ | Macao SAR
  • AUD $ | Madagascar
  • AUD $ | Malawi
  • AUD $ | Malaysia
  • AUD $ | Maldives
  • AUD $ | Mali
  • AUD $ | Malta
  • AUD $ | Martinique
  • AUD $ | Mauritania
  • AUD $ | Mauritius
  • AUD $ | Mayotte
  • AUD $ | Mexico
  • AUD $ | Moldova
  • AUD $ | Monaco
  • AUD $ | Mongolia
  • AUD $ | Montenegro
  • AUD $ | Montserrat
  • AUD $ | Morocco
  • AUD $ | Mozambique
  • AUD $ | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • AUD $ | Nepal
  • AUD $ | Netherlands
  • AUD $ | New Caledonia
  • AUD $ | New Zealand
  • AUD $ | Nicaragua
  • AUD $ | Niger
  • AUD $ | Nigeria
  • AUD $ | Niue
  • AUD $ | Norfolk Island
  • AUD $ | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • AUD $ | Pakistan
  • AUD $ | Palestinian Territories
  • AUD $ | Panama
  • AUD $ | Papua New Guinea
  • AUD $ | Paraguay
  • AUD $ | Peru
  • AUD $ | Philippines
  • AUD $ | Pitcairn Islands
  • AUD $ | Poland
  • AUD $ | Portugal
  • AUD $ | Qatar
  • AUD $ | Réunion
  • AUD $ | Romania
  • AUD $ | Russia
  • AUD $ | Rwanda
  • AUD $ | Samoa
  • AUD $ | San Marino
  • AUD $ | São Tomé & Príncipe
  • AUD $ | Saudi Arabia
  • AUD $ | Senegal
  • AUD $ | Serbia
  • AUD $ | Seychelles
  • AUD $ | Sierra Leone
  • AUD $ | Singapore
  • AUD $ | Sint Maarten
  • AUD $ | Slovakia
  • AUD $ | Slovenia
  • AUD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • AUD $ | South Georgia & South Sandwich Islands
  • AUD $ | South Korea
  • AUD $ | South Sudan
  • AUD $ | Spain
  • AUD $ | Sri Lanka
  • AUD $ | St. Barthélemy
  • AUD $ | St. Helena
  • AUD $ | St. Kitts & Nevis
  • AUD $ | St. Lucia
  • AUD $ | St. Martin
  • AUD $ | St. Pierre & Miquelon
  • AUD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • AUD $ | Sweden
  • AUD $ | Switzerland
  • AUD $ | Taiwan
  • AUD $ | Tajikistan
  • AUD $ | Tanzania
  • AUD $ | Thailand
  • AUD $ | Timor-Leste
  • AUD $ | Togo
  • AUD $ | Tokelau
  • AUD $ | Tonga
  • AUD $ | Trinidad & Tobago
  • AUD $ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • AUD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • AUD $ | U.S. Outlying Islands
  • AUD $ | Uganda
  • AUD $ | Ukraine
  • AUD $ | United Arab Emirates
  • AUD $ | United Kingdom
  • AUD $ | United States
  • AUD $ | Uruguay
  • AUD $ | Uzbekistan
  • AUD $ | Vanuatu
  • AUD $ | Vatican City
  • AUD $ | Venezuela
  • AUD $ | Vietnam
  • AUD $ | Wallis & Futuna
  • AUD $ | Western Sahara
  • AUD $ | Yemen
  • AUD $ | Zambia
  • AUD $ | Zimbabwe
    RACKA
    • Members/ Tracks
      • Spitfire Paintball & Go Karting
      • Go Karts Go
      • Fastlane Karting
      • Indy 800 Kart Track
      • Entertainment Park
      • Eastern Creek Karting
      • Hyper Karting
    • Documents
      • Code of Conduct
      • Other Documentation
    • Partners
      • Fastline
      • SODI
      • RaceFacer
      • RiMO
    • Board Members
    • Contact Us
    Log in Cart

    Item added to your cart

    View cart
    Access Denied
    IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts

    Board Members

    Neil Telley

    Neil Telley, General Manager, Director Fastlane Karting, Chairperson & founding member of NSWRACKA since 2021.

    Neils business background is in Retail and Business Management within the FMCG industry, with over 25 years’ experience associated in small business and franchise structures. Bringing to the board strengths in establishing & creating strategy for growth, consumer engagement and standards.

    Neil has 4 years’ experience in the Family Hire Kart industry contributing with a “Diverse Hands on” approach to solutions, which has been recognized by  nominations in the 2022 - 2023 international Rental Karting awards held in Germany for marketing, program and strategy.

    Dean Choma

    Dean has taken entrepeneurialship to the next level. He is not only the Director at Fastlane Karting, working alongside Neil Telley as his General Manager, but he is also the director at 'Austrek Tours', and 'To Be Advised'.

    Dean started Austrek Tours in 1989 from scratch before building it to become Australia’s largest party tour operation including PUBTREK, Cityclubhopper and Sydney Party Bus.

    He entered the world of Hire Karting in 2007 at Fastlane Karting with 16 years of “On Track” experience developing Junior Race League, Safe Driving For Schools, National Hire Kart Challenge adding to the list of family karting activities.

    Dean is one of the leading hands in shaping the future for NSWRACKA and providing administrative support.

    John Papantoniou

    John has had successful past career in waste management and engineering. With an entrepreneurial mindset with business, strong focus on family and off course a passion for Motorsport.

    John embarked on a life dream of combining all 3 passions,  and in 2020 embarked on a path for the creation of the “Bankstown Entertainment Park”. A combination of hire karting, family activity and food.

    Delivering on this success, in 2023 John expanded his passion for motorsport is now the director of Sydney’s premier hire karting venue based at the Sydney motorsport facility. – Eastern creek karting.  

    Johns’ personal attributes and experience in business supports the board in entrepreneurial and open thinking for opportunity.  

    Andrew Richardson

    Andrew Richardson, founder of Hyper Karting, established in 2021 has been a member of NSWRACKA since 2022. Andrew plays a vital role in nurturing and establishing connections between our major suppliers, including RiMO Germany and Fastline. Andrew also optimises the techniques and safety measures discussed within NSWRACKA at his venue to ensure the high quality practice of hire karting for NSW.

    Invalid password
    Enter

    Looking for Something

    • Members/ Tracks
    • Documents
    • Partners
    • Board Members
    • Contact Us

    Get in Contact With Us

    If you are looking to join the association or are wanting to speak to someone from RACKA, please fill out our 'Contact Us' form and we will respond to you as soon as we can.

    Contact Information

    Email: info@racka.com.au

    Standard Opening Hours:

    9am-5pm Monday to Friday

    © 2025, RACKA Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.